■ High 25%
■ Mid 27%
■ Low 48%
Anchor | No. Domains |
---|---|
Jim Westergren | 10 |
här | 3 |
[image] | 2 |
Jim Westergren AB | 2 |
In Swedish | 1 |
Kontakta gärna mig | 1 |
Jims swedish blog about being in Bolivia | 1 |
klicka här | 1 |
JimWestergren.se | 1 |
www.jimwestergren.se/blogg/ | 1 |
kontakta | 1 |
Läs här en full presentation av Jim Westergren | 1 |
Jim Westergren i tidigare press | 1 |
IP Country | No. Domains |
---|---|
15 | |
13 | |
2 |
Domain TLD | No. Domains |
---|---|
.se | 18 |
.nu | 9 |
.com | 3 |
Domainscore | From | To | Time checked |
---|---|---|---|
0 | http://byalivet.se/ | jimwestergren.se/ | 16 Jul 2024 |
7 | https://xn--skdata-wxa.se/ | jimwestergren.se/ | 07 May 2024 |
0 | https://sedomains.se/ | jimwestergren.se/till-salu.php | 27 Aug 2023 |
0 | https://hondamb5sweden.n.nu/ | jimwestergren.se/ | 29 Apr 2023 |
0 | https://usatrading.n.nu/ | jimwestergren.se/ | 29 Apr 2023 |
4 | https://exempel.n.nu/ | jimwestergren.se/ | 29 Apr 2023 |
0 | https://varning.n.nu/ | jimwestergren.se/ | 28 Apr 2023 |
0 | http://ipnummer.nu/ | jimwestergren.se/ | 22 Apr 2023 |
0 | https://flytta2014.n.nu/ | jimwestergren.se/ | 12 Apr 2023 |
0 | https://backup.n.nu/ | jimwestergren.se/ | 03 Jan 2023 |
0 | https://livstankar.n.nu/ | jimwestergren.se/blogg/ | 11 Oct 2022 |
0 | http://munkalunch.n.nu/ | jimwestergren.se/ | 17 Jan 2022 |
0 | http://livslust.n.nu/ | jimwestergren.se/ | 10 Sep 2020 |
1 | http://www.jw-webbdesign.se/ | jimwestergren.se/ | 07 May 2020 |
0 | http://staticmvision.nu/ | jimwestergren.se/ | 27 Aug 2019 |
2 | http://www.ccf.n.nu/ | jimwestergren.se/ | 28 Apr 2019 |
0 | http://www.vermxietung.ga/showthread.php?t=7942 | jimwestergren.se/cms.php | 23 Dec 2018 |
Please sign in to to view the value of this domain.
0 / 13 flags found
Clean
Trustworthiness - Good (confidence 14%)
Child Safety - Good (confidence 14%)
Category - Good site (confidence 14%)
Website status: Minimal Risk
Website category: Personal Pages
Clean
Clean
Clean - Database of scammers
Clean - 9 different lists
Clean - 6 different lists
Clean - 2 different lists
Clean - 5 different lists
0
2006-03-21
Registration DateLoopia AB
Registrar15 Feb 2018
Whois checkedNone found.
AS13335 Cloudflare, Inc.
ISPIP | Time Checked |
---|---|
172.67.129.61 AS13335 Cloudflare, Inc. | 24 Sep 2024 |
104.21.2.131 AS13335 Cloudflare, Inc. | 15 Aug 2024 |
172.67.129.61 AS13335 Cloudflare, Inc. | 19 Mar 2024 |
104.21.2.131 AS13335 Cloudflare, Inc. | 21 Sep 2023 |
172.67.129.61 AS13335 Cloudflare, Inc. | 05 Apr 2023 |
104.21.2.131 AS13335 Cloudflare, Inc. | 03 Feb 2023 |
172.67.129.61 AS13335 Cloudflare, Inc. | 04 Dec 2022 |
104.21.2.131 AS13335 Cloudflare, Inc. | 12 Sep 2022 |
172.67.129.61 AS13335 Cloudflare, Inc. | 18 Jul 2022 |
104.21.2.131 AS13335 Cloudflare, Inc. | 23 Feb 2022 |
172.67.129.61 AS13335 Cloudflare, Inc. | 22 Nov 2021 |
104.21.2.131 AS13335 Cloudflare, Inc. | 01 Nov 2021 |
172.67.129.61 AS13335 Cloudflare, Inc. | 01 Sep 2021 |
104.21.2.131 AS13335 Cloudflare, Inc. | 20 Apr 2021 |
104.28.22.21 AS13335 CloudFlare, Inc. | 16 Nov 2020 |
172.67.129.61 AS13335 Cloudflare, Inc. | 29 Jul 2020 |
104.28.22.21 AS13335 CloudFlare, Inc. | 06 Jul 2020 |
104.28.23.21 AS13335 CloudFlare, Inc. | 04 May 2020 |
104.28.22.21 AS13335 CloudFlare, Inc. | 29 Jan 2020 |
104.28.23.21 AS13335 CloudFlare, Inc. | 26 Nov 2019 |
104.28.23.21 AS13335 CloudFlare, Inc. | 02 Sep 2019 |
104.28.22.21 AS13335 CloudFlare, Inc. | 05 Jun 2019 |
104.28.23.21 AS13335 CloudFlare, Inc. | 05 Apr 2019 |
104.28.22.21 AS13335 CloudFlare, Inc. | 13 Feb 2019 |
104.28.23.21 AS13335 CloudFlare, Inc. | 12 Jan 2019 |
104.28.22.21 AS13335 CloudFlare, Inc. | 02 Oct 2018 |
104.28.23.21 AS13335 CloudFlare, Inc. | 11 Aug 2018 |
104.28.22.21 AS13335 CloudFlare, Inc. | 29 Jun 2018 |
104.28.23.21 AS13335 CloudFlare, Inc. | 14 Sep 2017 |
104.28.22.21 AS13335 CloudFlare, Inc. | 14 Jul 2017 |
Name |
---|
zoe.ns.cloudflare.com |
rick.ns.cloudflare.com |
https://www.jimwestergren.se/
Final URLJim Westergren | Entreprenör, webbutvecklare och SEO
115
External: 17
Internal: 3
Origin | URL | HTTP Code | Found |
---|---|---|---|
https://www.jimwestergren.se/alster.php | https://domainstats.com/ | Blocked by Robots.txt | 13 Nov 2024 |
https://www.jimwestergren.se/alster.php | https://xn--skdata-wxa.se/ | 0 - No Response | 13 Nov 2024 |
https://www.jimwestergren.se/ | https://twitter.com/JimWestergren | Blocked by Robots.txt | 04 Dec 2024 |
https://www.jimwestergren.se/ |
https://www.facebook.com/jimwestergren
(Redirects to: https://www.facebook.com/login/?next=https%3A%2F%2Fwww.facebook.com%2Fjimwestergren) |
302 - Found | 04 Dec 2024 |
https://www.jimwestergren.se/ | https://www.linkedin.com/in/jimwestergren | Blocked by Robots.txt | 04 Dec 2024 |
https://www.jimwestergren.se/alster.php | https://api.domainstats.com/ | Blocked by Robots.txt | 13 Nov 2024 |
https://www.jimwestergren.se/alster.php |
http://www.jim.n.nu/photos
(Redirects to: https://jim.n.nu/photos) |
301 - Moved Permanently | 13 Nov 2024 |
https://www.jimwestergren.se/alster.php |
http://www.whitelabel.n.nu/
(Redirects to: https://whitelabel.n.nu/) |
301 - Moved Permanently | 13 Nov 2024 |
https://www.jimwestergren.se/kontakta-mig.php | http://www.username.n.nu/admin/support.php | Blocked by Robots.txt | 13 Nov 2024 |
28 - https://www.jimwestergren.se/ 0
24 - http://www.jimwestergren.se/
Pages with the highest Ahrefs URL RatingTitle and URL | Backlinks | No. of Words | Internal Links | External Links | Time Crawled |
---|---|---|---|---|---|
[not crawled] http://www.jimwestergren.se/ |
14 | ||||
Jim Westergren | Entreprenör, webbutvecklare och SEO https://www.jimwestergren.se/ |
12 | 115 | 3 | 17 | 13 Nov 2024 |
[not crawled] http://www.jimwestergren.se/blogg/ |
5 | ||||
[not crawled] http://www.jimwestergren.se/kontakta-mig.php |
5 | ||||
[not crawled] http://www.jimwestergren.se/press.php |
4 | ||||
[not crawled] http://www.jimwestergren.se/blogg/?page_id=232 |
1 | ||||
[not crawled] http://www.jimwestergren.se/cms.php |
1 | ||||
[not crawled] http://www.jimwestergren.se/till-salu.php |
1 | ||||
Kontakta mig | Jim Westergren https://www.jimwestergren.se/kontakta-mig.php |
1 | 42 | 2 | 1 | 13 Nov 2024 |
Alster / vad jag skapat | Jim Westergren https://www.jimwestergren.se/alster.php |
0 | 460 | 2 | 39 | 13 Nov 2024 |
Press | Jim Westergren https://www.jimwestergren.se/press.php |
0 | 95 | 2 | 20 | 13 Nov 2024 |
■ .se 56%
■ .com 30%
■ .nu 15%