■ High 23%
■ Mid 23%
■ Low 54%
Anchor | No. Domains |
---|---|
Jim Westergren | 17 |
här | 3 |
Jim Westergren AB | 2 |
kontakta | 1 |
[image] | 1 |
Kontakta gärna mig | 1 |
Jims domains for sale | 1 |
Jims swedish blog about being in Bolivia | 1 |
klicka här | 1 |
In Swedish | 1 |
Gå vidare här | 1 |
Läs här en full presentation av Jim Westergren | 1 |
exempel | 1 |
IP Country | No. Domains |
---|---|
![]() |
27 |
![]() |
5 |
Domain TLD | No. Domains |
---|---|
.se | 17 |
.nu | 17 |
.com | 4 |
Domainscore | From | To | Time checked |
---|---|---|---|
0 | http://livslust.n.nu/ | jimwestergren.se/ | 10 Sep 2020 |
2 | http://www.jw-webbdesign.se/ | jimwestergren.se/ | 07 May 2020 |
0 | http://staticmvision.nu/ | jimwestergren.se/ | 27 Aug 2019 |
0 | http://www.ccf.n.nu/ | jimwestergren.se/ | 28 Apr 2019 |
0 | http://www.vermxietung.ga/showthread.php?t=7942 | jimwestergren.se/cms.php | 23 Dec 2018 |
Please sign in to to view the value of this domain.
0 / 13 flags found
Clean
Trustworthiness - Good (confidence 14%)
Child Safety - Good (confidence 14%)
Category - Good site (confidence 14%)
Website status: Minimal Risk
Website category: Personal Pages
Clean
Clean
Clean - Database of scammers
Clean - 9 different lists
Clean - 6 different lists
Clean - 2 different lists
Clean - 5 different lists
2006-03-21
Registration DateLoopia AB
Registrar15 Feb 2018
Whois checkedNone found.
IP | Time Checked |
---|---|
104.28.22.21 | 16 Nov 2020 |
172.67.129.61 | 29 Jul 2020 |
104.28.22.21 | 06 Jul 2020 |
104.28.23.21 | 04 May 2020 |
104.28.22.21 | 29 Jan 2020 |
104.28.23.21 | 26 Nov 2019 |
104.28.23.21 | 02 Sep 2019 |
104.28.22.21 | 05 Jun 2019 |
104.28.23.21 | 05 Apr 2019 |
104.28.22.21 | 13 Feb 2019 |
104.28.23.21 | 12 Jan 2019 |
104.28.22.21 | 02 Oct 2018 |
104.28.23.21 | 11 Aug 2018 |
104.28.22.21 | 29 Jun 2018 |
104.28.23.21 | 14 Sep 2017 |
104.28.22.21 | 14 Jul 2017 |
Name |
---|
zoe.ns.cloudflare.com |
rick.ns.cloudflare.com |
https://www.jimwestergren.se/
Final URLJim Westergren | Entreprenör, webbutvecklare och SEO
115
External: 15
Internal: 3
Please sign in to look for broken links on this domain.
28 - https://www.jimwestergren.se/ -1
26 - http://www.jimwestergren.se/
Pages with the highest Ahrefs URL RatingTitle and URL | Backlinks | First H1 | No. of Words | Internal Links | External Links | Time Crawled |
---|---|---|---|---|---|---|
[not crawled] http://www.jimwestergren.se/ |
22 | |||||
Jim Westergren | Entreprenör, webbutvecklare och SEO https://www.jimwestergren.se/ |
11 | 115 | 3 | 15 | 16 Mar 2021 | |
[not crawled] http://www.jimwestergren.se/blogg/ |
5 | |||||
[not crawled] http://www.jimwestergren.se/kontakta-mig.php |
5 | |||||
[not crawled] http://www.jimwestergren.se/press.php |
5 | |||||
[not crawled] http://www.jimwestergren.se/blogg/?page_id=232 |
2 | |||||
[not crawled] http://www.jimwestergren.se/till-salu.php |
2 | |||||
Kontakta mig | Jim Westergren https://www.jimwestergren.se/kontakta-mig.php |
2 | Kontakta mig | 58 | 1 | 2 | 16 Mar 2021 |
[not crawled] http://www.jimwestergren.se/blogg/?p=167 |
1 | |||||
[not crawled] http://www.jimwestergren.se/cms.php |
1 | |||||
Alster / vad jag skapat | Jim Westergren https://www.jimwestergren.se/alster.php |
0 | Alster / vad jag skapat | 460 | 2 | 39 | 16 Mar 2021 |
Press | Jim Westergren https://www.jimwestergren.se/press.php |
0 | Press | 95 | 2 | 20 | 16 Mar 2021 |
■ .se 62%
■ .com 23%
■ .nu 15%