■ High 0%
■ Mid 67%
■ Low 33%
Anchor | No. Domains |
---|---|
[image] | 12 |
sökmotoroptimering | 1 |
sökmotoroptimerare | 1 |
Martin Ivarson | 1 |
IP Country | No. Domains |
---|---|
![]() |
15 |
Domain TLD | No. Domains |
---|---|
.se | 9 |
.nu | 5 |
.info | 1 |
Domainscore | From | To | Time checked |
---|---|---|---|
4 | http://lunchguidenhalmstad.se/ (2 lost backlinks from this URL) | ivarson.n.nu/ | 17 Feb 2021 |
1 | http://lunchguidenhelsingborg.se/ | ivarson.n.nu/ | 20 Dec 2020 |
0 | http://lunchguidenkarlskrona.se/ | ivarson.n.nu/ | 11 Jul 2020 |
4 | http://lunchguidenuddevalla.se/category/uddevalla-torp/ | ivarson.n.nu/ | 07 Jul 2020 |
4 | http://lunchguidenuddevalla.se/category/uddevalla-centrum/ | ivarson.n.nu/ | 07 Jul 2020 |
7 | http://www.snabbkredit.nu/ | ivarson.n.nu/ | 26 Feb 2020 |
0 | http://casinolankar.nu/om-sidan/ | ivarson.n.nu/sokmotoroptimering | 19 Nov 2019 |
0 / 8 flags found
Clean
Trustworthiness - Good (confidence 17%)
Child Safety - Good (confidence 9%)
Category - Good site (confidence 17%)
Website status: No data
Clean
Clean
Clean
Clean - Database of scammers
Clean - 9 different lists
Clean - 6 different lists
Clean - 2 different lists
Clean - 5 different lists
0
AS43948 GleSYS Internet Services AB
ISPIP | Time Checked |
---|---|
79.99.6.196 | 19 Nov 2020 |
94.247.169.252 | 20 Jul 2020 |
46.21.104.114 | 18 May 2020 |
94.247.169.252 | 17 Jan 2020 |
94.247.169.252 | 17 Nov 2019 |
94.247.169.252 | 05 May 2019 |
79.99.6.196 | 05 Mar 2019 |
109.74.0.92 | 03 Jan 2019 |
79.99.6.196 | 03 Nov 2018 |
46.21.104.114 | 03 Sep 2018 |
109.74.0.92 | 24 May 2018 |
46.21.104.114 | 27 Mar 2018 |
94.247.169.252 | 26 Dec 2017 |
109.74.0.92 | 05 Nov 2017 |
79.99.6.196 | 02 Oct 2017 |
109.74.0.92 | 26 Aug 2017 |
46.21.104.114 | 06 Jul 2017 |
http://www.ivarson.n.nu/
Final URLIvarson
77
External: 3
Internal: 1
Alla färjenyheter på samma sida
färjor
Please sign in to look for broken links on this domain.
Title and URL | Backlinks | First H1 | No. of Words | Internal Links | External Links | Time Crawled |
---|---|---|---|---|---|---|
[not crawled] http://ivarson.n.nu/ |
13 | |||||
[not crawled] http://www.ivarson.n.nu/sokmotoroptimering |
2 | |||||
Ivarson http://www.ivarson.n.nu/ |
0 | 77 | 1 | 3 | 05 Feb 2021 |
■ .nu 100%
Domain | IP | Analytics | Adsense |
---|---|---|---|
n.nu | 109.74.0.92 | UA-168084 (25) | |
katalog.n.nu | 104.21.26.5 |